Two-man teams, liftgate access, room-of-choice placement, debris removal — with live tracking & photo POD.
| Scenario | Typical | What’s included |
|---|---|---|
| Local inside delivery (≤25 mi) | $225–$375 | 1–2 items, main-floor placement, photo POD |
| Liftgate + two-man (≤25 mi) | $325–$525 | Up to 6 pallets/large pieces, debris removal |
| Stairs / no elevator | +$25–$60 / flight | Team carry, rest stops as needed |
| After-hours / weekend | +15% / +25% | Building scheduling & security check-in |
| Wait/Dwell at site | $20–$30 / 15 min | Elevator queues, loading zone delays |
Availability varies by site rules. Share COI/endorsement needs and any special handling requirements during quoting.